مكونات المنتج
النقل العادي
| Essental Information | Brand | FOTON |
| Market Brand | المركبة AUMARK TX | |
| Product Model | BJ5039V9JBA-1S | |
| Cabin | Cabin Classification | L1695R(1695mm) |
| Cabin Type | Single row seat, Tiltable | |
| Left/Right Standard Rudder | Right | |
| Complete vehicle
main dimensions |
Inner dimensions of the cargo body
(LxWxH)mm |
/ |
| Wheel track (front/rear) (mm) | 1385/1425 | |
| Wheelbase (mm) | 2800 | |
| Complete vehicle
weight parameters |
GVW (kg) | 2900 |
| Curb weight without cargo (kg) | 1500 | |
| Rated payload (kg) | 1490 | |
| Persons in cab (persons) | 2 | |
| Complete vehicle
performance parameters |
Max. speed (km/h) | 95 |
| Max. slop of climb (%) | 35 | |
| Fuel consumption (L/100km) | 8 | |
| Min. turning diameter (m) | 11 | |
| Min. ground clearance (mm) | 185 | |
| Engine | Engine Model | BJ493ZLQV1 |
| Engine Type | Vertical, In-line, Water-cooling,
Four-stroke, turbocharging |
|
| Displacement (cc) | 2771 | |
| Rated power (kw/rpm) | 76/3600 (103ps) | |
| Max torque (N.m/rpm) | 225/1900~2200 | |
| Emission Standard | Euro || | |
| Clutch/Transmission | Transmission Model | JCS-28 |
| Transmission ration | 1-3-5
2-4-R |
|
| PTO Port (Y/N) | I: 4.717 II: 2.513 III: 1.679
IV: 1.000 V: 0.784 R: 4.497 |
|
| Transmission Supplier | GETRAG | |
| Clutch Type | φ260xφ160 | |
| Chassis related
parameters |
Front Axle Type | Forging I beam |
| Front Axle Ton Segment (T) | 2.2t | |
| Rear Axle Type | Intergral type | |
| Rear Axle Ton Segment (T) | 3.5t | |
| Rear Axle Speed Ration | 5.833 | |
| Tyre Type | 6.50R16 | |
| Tyres Quantity (PCS) | 6+1 | |
| Steering gear | Recirculating ball type | |
| Steering type | Power Steering | |
| Front Overhang Type | Non-independent | |
| Front Overhang Flexible
Buffer Cushion quantity (pcs) |
7+5 | |
| Fuel Tank Material | Aluminum | |
| Fuel Tank Volume(L) | 80 | |
| Braking System | Service brake type | Hydraulic, front/rear drum |
| Parking brake type | Central drum brake | |
| Auxilliary brake type | Exhaust brake | |
| ABS | × | |
| Lading sensing pressure proportioning valve | ● | |
| Battery | Rated Voltage(V) | 12V |
| Battery | 120AH | |
| مكونات المنتج | Heater | ● |
| Adjustable Steering Wheel | ● | |
| Multimedia Steering Wheel | × | |
| Double Sunshield | ● | |
| Sunroof | × | |
| Battery protecting cover | ● | |
| One and Half row seat | × | |
| Artificial Wooden interior | × | |
| IV Class wide angle lens | ● | |
| V Class side nether side lens | × | |
| Brake clearance automatic adjustment | × | |
| A/C | ● | |
| Power window | × | |
| Reversing sensor | × | |
| Cruise | × | |
| Rearview mirror electric heating | × | |
| Radio | ● | |
| AUX | ● | |
| MP3 | ● | |
| CD | × | |
| Multimedia | × | |
| Tracking date recorder | × | |
| Wind Deflector | × |
