PRODUCT CONFIGURATION
Normal transportation
| Essential information | Brand | VIEW C2 | |
| Product model | BJ6489B1PDA-RD | ||
| Function | Ambulance | ||
| Product combination element | Body | Narrow body & high roof | |
| Back door | Up lift door | ||
| Sliding door | Single sliding door | ||
| Engine | Model | BJ493ZLQ4 | |
| Emission | Ero IV | ||
| Fuel | Diesel | ||
| Power(Kw- Hp/rpm) | 70 | ||
| Torque(N·m/rpm) | 225 | ||
| Displacement(mL) | 2771 | ||
| Transmission | 5MT | ||
| Overall dimensions (LxWxH)mm |
4840×1695×2240 | ||
| Wheel base(mm) | 2570 | ||
| Total mass (kg) | 3020 | ||
| Kerb mass(kg) | 1990 | ||
| Loading weight (kg) (including persons) | – | ||
| Capacity (Person) | 2 | ||
| Seating arrangement | 2 | ||
| Max.speed(km/h) | 120 | ||
| Wheel assy | Tyre | 195R15C | |
| Steel ring+Cover | ● | ||
| Aluminium alloy | × | ||
| Brake safety device | Load sensing proportioning valve | × | |
| ABS+EBD | ● | ||
| ESP | × | ||
| Ratio | Rear axle ratio | 4.1 | |
| Type | Ordinary gray | ● | |
| Beige | × | ||
| Half a pack / all-inclusive | Half pack of interior | × | |
| Full package interior | ● | ||
| Ceiling | Polyurethane + PVC | × | |
| Polyurethane+non-woven | ● | ||
| PU+non-woven | × | ||
| Steering wheel | Adjustable angle of the steering wheel | ● | |
| Ordinary PU | ● | ||
| Genuine leather | × | ||
| Carpet assembly | Chemical fiber | × | |
| PVC | ● | ||
| Wooden floors | × | ||
| Aluminum alloy | × | ||
| Seats | Aviation seat | × | |
| Seat fabric | Knitting | ● | |
| Woven cashmere | × | ||
| Simulation Paper | × | ||
| Headrest(Passenger area) | × | ||
| Number of armrests on seat backs (passenger area) |
× | ||
| Three point seat belt for driver and co driver, two point seat belt chair for middle seat |
× | ||
| The whole car three-point seat belt | ● | ||
| The number of sun visors | 2 | ||
| Skylight | × | ||
| Top of the escape hole | × | ||
| Number of side sliding door | 1 | ||
| Front and rear bumpers | Body colored bumpers(Without striae) | × | |
| Black bumper(With striae) | ● | ||
| Blind window | Total blindness | ● | |
| Half-blindness | × | ||
| Back door | Glass | ||
| window of body | Side sliding door | push-pull window | × |
| Sliding window | × | ||
| Paste glass | ● | ||
| Body | push-pull window | × | |
| Sliding window | × | ||
| Paste glass | ● | ||
| Door lock | Mechanical lock | × | |
| Remote control central locking (Integrated key) |
● | ||
| Front door | Manual windows | × | |
| Electric window | ● | ||
| Outside rear-view mirror | Manual | × | |
| Electric(Manual folding) | ● | ||
| Outside rear-view mirror housing | Same to body colour | × | |
| Black housing | ● | ||
| Chrome casing | × | ||
| Rear attachment | Rear wiper+Rear washer | ● | |
| Rear defroster | × | ||
| Rear Mirror | ● | ||
| Airbags | Driver’s air-bag assy | × | |
| Assistant driver airbag | × | ||
| Lamps | Front fog lamp | × | |
| Daytime running lights ( DRL ) | × | ||
| high-mount brake lamp | ● | ||
| Reversing radar(singing) | ● | ||
| Body sound and light alarms | × | ||
| Air-conditioner system | Air conditioner | Front | ● |
| Rear | ● | ||
| Warm braw | Front | ● | |
| Rear | × | ||
| Each row independent outlet | × | ||
| Anion air purifier | × | ||
| Audio device | MP3 | × | |
| MP5+Reversing image | × | ||
| Car navigation | × | ||
| Radio | ● | ||
| Number of speakers | 2 | ● | |
| 4 | × | ||
| 6 | × | ||
| Others | Side outside antenna | ● | |
| Central storage box | ● | ||
| Driver’s rear guardrail | × | ||
| Front and rear cabin bulkhead | × | ||
| 100W long row alarm light alarm | 1 set | ||
| LED matrix light | 6 pieces | ||
| Middle partition (with sliding window) | 1 set | ||
| Front medicine cabinet with medical staff seat and safety belt | 1 set | ||
| Single seat facing forward (with two point seatbelt) | 3 set | ||
| Non-slip floor | 1 sheet | ||
| Automatic loading stretcher | 1 set | ||
| Stretcher tailgate | 1 set | ||
| 15L oxygen cylinder and support | 1 set | ||
| Slide bottle holder | 1 stick | ||
| LED indoor light | 1 piece | ||
| Ventilation fan (cockpit ventilation fan bypass switch) | 1 set | ||
| Portable first aid kit (adults, children) | 1 set | ||
| Grind arenaceous film | 1 set | ||
| English appearance logo (Red Cross reflective strip ambulance logo snake logo) |
1 set | ||
| 1000 w inverter | 1 set | ||
| Switchboard 220V/12V socket | 1 set | ||
| 2kg Fire extinguisher holder | 1 set | ||
| Blood pressure meter/stethoscope | 1 set | ||
| The armrest | 3 set | ||
